Loading... Please wait...Australias Largest Online Health Food Shop
| Serving Size: | 40g | |
| Nutrition | Per serve | Per 100g |
| Energy | 604kj | 1510kj |
| - Calories | 142cal | 357cal |
| Protein | 0.5g | 1.3g |
| Fat, Total | 0.2g | 0.6g |
| - Saturated | 0g | 0g |
| Carbohydrate, Total | 34.6g | 86.4g |
| - Sugars | 0.02g | 0.06g |
| Dietary Fibre | 0.6g | 1.5g |
| Sodium | 0.1g | 0.3g |
| Potasium | ||
| GI |