Loading... Please wait...Australias Largest Online Health Food Shop
| Serving Size: | 45g | |
| Nutrition | Per serve | Per 100g |
| Energy | 994kj | 2209kj |
| - Calories | ||
| Protein | 6.1g | 13.5g |
| Fat, Total | 18.1g | 40.2g |
| - Saturated | 2.6g | 5.7g |
| Carbohydrate, Total | 13.3g | 29.6g |
| - Sugars | 9.9g | 21.9g |
| Dietary Fibre | 3.1g | 6.9g |
| Sodium | 8mg | 17mg |
| Potasium | 179mg | 397mg |
| GI |