Loading... Please wait...Australias Largest Online Health Food Shop
| Serving Size: | 45g | |
| Nutrition | Per serve | Per 100g |
| Energy | 943kj | 2095kj |
| - Calories | ||
| Protein | 7.4g | 16.5g |
| Fat, Total | 15.6g | 34.6g |
| - Saturated | 2.2g | 4.8g |
| Carbohydrate, Total | 14.4g | 32g |
| - Sugars | 9.8g | 21.8g |
| Dietary Fibre | 3.1g | 6.9g |
| Sodium | 9mg | 19mg |
| Potasium | 195mg | 433mg |
| GI |