Loading... Please wait...Australias Largest Online Health Food Shop
| Serving Size: | 150ml | |
| Nutrition | Per serve | Per 100g |
| Energy | 640kj | 427kj |
| - Calories | 152cal | 102cal |
| Protein | 0.9g | 0.6g |
| Fat, Total | 0.15g | 0.10g |
| - Saturated | 0.0g | 0.0g |
| Carbohydrate, Total | 36.5g | |
| - Sugars | 36.5g | 24.3g |
| Dietary Fibre | ||
| Sodium | 16mg | 24mg |
| Potasium | 232mg | 155mg |
| GI |