Loading... Please wait...Australias Largest Online Health Food Shop
| Serving Size: | 40g | |
| Nutrition | Per serve | Per 100g |
| Energy | 892kj | 2229kj |
| - Calories | ||
| Protein | 6.9g | 17.2g |
| Fat, Total | 16.9g | 42.1g |
| - Saturated | 2g | 5g |
| Carbohydrate, Total | 9.1g | 22.7g |
| - Sugars | 6.8g | 17g |
| Dietary Fibre | 3g | 7.4g |
| Sodium | 7mg | 17mg |
| Potasium | 129mg | 323mg |
| GI |