Loading... Please wait...Australias Largest Online Health Food Shop
| Serving Size: | 15.5g | |
| Nutrition | Per serve | Per 100g |
| Energy | 266.6 kJ | 1720 kJ |
| - Calories | ||
| Protein | 1.33g | 8.6g |
| Fat, Total | 1.05g | 6.8g |
| - Saturated | 0.403g | 2.6g |
| Carbohydrate, Total | 12.21g | 78.8g |
| - Sugars | 0.05g | 0.3g |
| Dietary Fibre | ||
| Sodium | 127.1mg | 820mg |
| Potasium | ||
| GI |