Loading... Please wait...Australias Largest Online Health Food Shop
| Serving Size: | 40g | |
| Nutrition | Per serve | Per 100g |
| Energy | 680kj | 1700kj |
| - Calories | 166cal | 414cal |
| Protein | 5.5g | 13.8g |
| Fat, Total | 9.2g | 23.1g |
| - Saturated | 4.8g | 12.1g |
| Carbohydrate, Total | 13.3g | 33.3g |
| - Sugars | 0.6g | 1.4g |
| Dietary Fibre | 3.9g | 9.8g |
| Sodium | 2mg | 6mg |
| Potasium | 142mg | 354mg |
| GI |