Loading... Please wait...Australias Largest Online Health Food Shop
| Serving Size: | 40g | |
| Nutrition | Per serve | Per 100g |
| Energy | 810kj | 2024kj |
| - Calories | ||
| Protein | 2g | 4.9g |
| Fat, Total | 13.5g | 33.7g |
| - Saturated | 6.4g | 16.1g |
| Carbohydrate, Total | 16.7g | 41.9g |
| - Sugars | 13.5g | 33.7g |
| Dietary Fibre | 3.4g | 8.4g |
| Sodium | 15mg | 38mg |
| Potasium | 217mg | 543mg |
| GI |