Loading... Please wait...Australias Largest Online Health Food Shop
| Serving Size: | 40g | |
| Nutrition | Per serve | Per 100g |
| Energy | 818 kJ | 2045 kJ |
| - Calories | ||
| Protein | 2.5g | 6.2g |
| Fat, Total | 11.5g | 29.8g |
| - Saturated | 2.8g | 6.9g |
| Carbohydrate, Total | 20.9g | 52.3g |
| - Sugars | 12.8g | 31.9g |
| Dietary Fibre | 1.5g | 3.7g |
| Sodium | 38mg | 96mg |
| Potasium | ||
| GI |