Loading... Please wait...Australias Largest Online Health Food Shop
| Serving Size: | 40g | |
| Nutrition | Per serve | Per 100g |
| Energy | 835 kJ | 2087 kJ |
| - Calories | ||
| Protein | 4.9g | 12.2g |
| Fat, Total | 13.4g | 33.5g |
| - Saturated | 3.1g | 7.7g |
| Carbohydrate, Total | 15.9g | 39.7g |
| - Sugars | 7g | 17.2g |
| Dietary Fibre | 3.5g | 8.7g |
| Sodium | 43mg | 107mg |
| Potasium | ||
| GI |