Loading... Please wait...Australias Largest Online Health Food Shop
| Serving Size: | 44g | |
| Nutrition | Per serve | Per 100g |
| Energy | 509kj | 1157kj |
| - Calories | ||
| Protein | 11.8g | 26.9g |
| Fat, Total | 5.9g | 13.3g |
| - Saturated | 0.7g | 1.5g |
| Carbohydrate, Total | 2.5g | 5.7g |
| - Sugars | 0.1g | 0.2g |
| Dietary Fibre | 6.1g | 13.8g |
| Sodium | 165mg | 375mg |
| Potasium | ||
| GI |